Please find below the consolidated financial figures for the Gamma Communications plc group. These should be read in conjuction with the corresponding annual report in the results and presentation section of the website.
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Revenue (£m) | 484.6 | 447.7 | 393.8 | 328.9 | 284.9 |
Percentage change | 8.2% | 13.7% | 19.7% | 15.4% | |
Operating profit (£m) | 65.4 | 68.3 | 75.7 | 45.5 | 34.4 |
Percentage change | -4.2% | -9.8% | 66.4% | 32.3% | |
Adjusted EBITDA* (£m) | 105.1 | 95.4 | 79.0 | 63.5 | 48.3 |
Percentage change | 10.2% | 20.8% | 24.4% | 31.5% | |
Dividend per share (pence) | 15.0 | 13.2 | 11.7 | 10.5 | 9.3 |
Percentage change | 13.6% | 12.8% | 11.4% | 12.9% | |
Adjusted PBT (£m) | 87.8 | 77.2 | 61.7 | 48.1 | 34.9 |
Adjusted Earnings Per Share | |||||
Adjusted earnings per Ordinary Share – basic (pence) | 72.5 | 64.8 | 51.9 | 41.3 | 30.6 |
Adjusted earnings per Ordinary Share – diluted (pence) | 71.8 | 64.0 | 51.3 | 40.8 | 30.3 |
Percentage change | 12.2% | 24.8% | 25.7% | 34.7% | |
Earnings Per Share | |||||
Basic per Ordinary Share (pence) | 51.1 | 55.9 | 67.5 | 36.6 | 30.3 |
Diluted per Ordinary Share (pence) | 50.6 | 55.2 | 66.6 | 36.1 | 30.0 |
Cash generated by operations (£m) | 99.1 | 89.8 | 70.3 | 54.0 | 40.6 |
Gross cash | 94.6 | 52.8 | 53.9 | 53.9 | 35.5 |
Gross debt** | -2.1 | -3.3 | -5.9 | - | - |
Net cash (cash and cash equivalents less borrowings**) (£m) | 92.5 | 49.5 | 48.0 | 53.9 | 35.5 |
*All measures which are described as "adjusted" represent Alternative Performance Measures ("APMs") and are defined and reconciled in the annual report for each year and are applied consistently. The policy on the use of APMs is included in the annual reports which can be found on results and presentations.
**We do not class contingent consideration or IFRS 16 lease liabilities as debt for the purpose of quoting a gross debt or net cash figure.
The above figures are an extract from the annual reports, and these should be considered in conjunction with the published annual accounts, including the accounting policies.